Initial commit

This commit is contained in:
2025-04-12 20:57:32 +02:00
commit e560497fe6
7 changed files with 3261 additions and 0 deletions

675
test/test.gcode Normal file
View File

@@ -0,0 +1,675 @@
%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
(Start cutting path id: path1810)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X271.611137 Y77.024190
G01 Z-0.100000 F100.0(Penetrate)
G01 X264.140992 Y77.024190 Z-0.100000 F400.000000
G01 X267.545752 Y77.024190 Z-0.100000
G01 X267.545752 Y92.726740 Z-0.100000
G01 X264.462835 Y92.726740 Z-0.100000
G01 X267.545752 Y92.726740 Z-0.100000
G01 X267.545752 Y87.814400 Z-0.100000
G01 X269.036393 Y89.508310 Z-0.100000
G01 X270.425400 Y90.897317 Z-0.100000
G01 X272.153188 Y91.947541 Z-0.100000
G01 X273.643829 Y92.726740 Z-0.100000
G01 X275.439374 Y92.930009 Z-0.100000
G01 X278.014118 Y92.930009 Z-0.100000
G01 X278.014118 Y88.762989 Z-0.100000
G00 Z4.000000
(End cutting path id: path1810)
(Start cutting path id: path1808)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X245.453773 Y85.138021
G01 Z-0.100000 F100.0(Penetrate)
G01 X259.652130 Y85.138021 Z-0.100000 F400.000000
G01 X259.652130 Y87.475618 Z-0.100000
G01 X258.906809 Y89.508310 Z-0.100000
G01 X257.822706 Y90.897317 Z-0.100000
G01 X256.027161 Y92.286323 Z-0.100000
G01 X253.655687 Y92.930009 Z-0.100000
G01 X251.216456 Y93.031644 Z-0.100000
G01 X248.777225 Y92.083054 Z-0.100000
G01 X246.730981 Y90.253631 Z-0.100000
G01 X245.772228 Y88.119303 Z-0.100000
G01 X245.345362 Y85.781707 Z-0.100000
G01 X245.345362 Y83.206963 Z-0.100000
G01 X245.880638 Y81.174271 Z-0.100000
G01 X247.591487 Y78.731652 Z-0.100000
G01 X249.725815 Y77.342646 Z-0.100000
G01 X251.419725 Y76.810758 Z-0.100000
G01 X253.994469 Y76.810758 Z-0.100000
G01 X256.772482 Y77.664488 Z-0.100000
G01 X258.906809 Y79.158517 Z-0.100000
G00 Z4.000000
(End cutting path id: path1808)
(Start cutting path id: path1806)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X221.867764 Y92.726740
G01 Z-0.100000 F100.0(Penetrate)
G01 X228.585813 Y92.726740 Z-0.100000 F400.000000
G01 X225.177665 Y92.726740 Z-0.100000
G01 X231.905877 Y76.919168 Z-0.100000
G01 X238.850910 Y92.726740 Z-0.100000
G01 X241.595045 Y92.726740 Z-0.100000
G01 X235.429211 Y92.726740 Z-0.100000
G00 Z4.000000
(End cutting path id: path1806)
(Start cutting path id: path1804)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X211.172414 Y76.810758
G01 Z-0.100000 F100.0(Penetrate)
G01 X213.408376 Y77.024190 Z-0.100000 F400.000000
G01 X215.881485 Y78.304787 Z-0.100000
G01 X217.677030 Y80.327316 Z-0.100000
G01 X218.557863 Y82.902059 Z-0.100000
G01 X218.761132 Y85.680072 Z-0.100000
G01 X218.320716 Y88.017669 Z-0.100000
G01 X217.067222 Y90.253631 Z-0.100000
G01 X215.339433 Y91.744272 Z-0.100000
G01 X213.001837 Y92.828374 Z-0.100000
G01 X211.172414 Y93.031644 Z-0.100000
G01 X208.292766 Y92.726740 Z-0.100000
G01 X205.650266 Y90.795682 Z-0.100000
G01 X204.034275 Y88.458086 Z-0.100000
G01 X203.499000 Y85.442925 Z-0.100000
G01 X203.607410 Y82.563277 Z-0.100000
G01 X204.782984 Y80.022412 Z-0.100000
G01 X206.700490 Y77.986331 Z-0.100000
G01 X209.275234 Y76.919168 Z-0.100000
G01 X211.172414 Y76.810758 Z-0.100000
G00 Z4.000000
(End cutting path id: path1804)
(Start cutting path id: path1802)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X172.890039 Y79.263540
G01 Z-0.100000 F100.0(Penetrate)
G01 X170.752324 Y78.304787 Z-0.100000 F400.000000
G01 X169.258295 Y76.810758 Z-0.100000
G01 X168.939840 Y74.994886 Z-0.100000
G01 X169.149885 Y72.860559 Z-0.100000
G01 X171.284212 Y71.044687 Z-0.100000
G01 X173.838629 Y70.502635 Z-0.100000
G01 X176.819911 Y70.299366 Z-0.100000
G01 X179.936706 Y70.401001 Z-0.100000
G01 X182.477572 Y71.146321 Z-0.100000
G01 X184.103726 Y72.332059 Z-0.100000
G01 X185.052316 Y73.822700 Z-0.100000
G01 X185.052316 Y75.957027 Z-0.100000
G01 X184.103726 Y77.772899 Z-0.100000
G01 X182.071033 Y78.840062 Z-0.100000
G01 X179.496289 Y79.480360 Z-0.100000
G01 X177.463597 Y79.480360 Z-0.100000
G01 X175.430904 Y79.378726 Z-0.100000
G01 X173.330456 Y79.263540 Z-0.100000
G01 X171.704302 Y79.581995 Z-0.100000
G01 X170.007003 Y80.225681 Z-0.100000
G01 X169.685160 Y81.411418 Z-0.100000
G01 X170.325458 Y82.563277 Z-0.100000
G01 X172.043084 Y83.647380 Z-0.100000
G01 X173.432090 Y82.902059 Z-0.100000
G01 X175.769687 Y82.360008 Z-0.100000
G01 X178.107283 Y82.360008 Z-0.100000
G01 X180.580392 Y83.003694 Z-0.100000
G01 X182.816354 Y84.494335 Z-0.100000
G01 X183.561674 Y86.323758 Z-0.100000
G01 X183.663309 Y88.966259 Z-0.100000
G01 X183.019623 Y90.592413 Z-0.100000
G01 X182.071033 Y91.744272 Z-0.100000
G01 X183.561674 Y92.828374 Z-0.100000
G01 X186.746226 Y92.828374 Z-0.100000
G01 X186.746226 Y88.864624 Z-0.100000
G01 X186.746226 Y92.828374 Z-0.100000
G01 X183.764944 Y92.828374 Z-0.100000
G01 X182.071033 Y91.744272 Z-0.100000
G01 X180.241610 Y92.591227 Z-0.100000
G01 X177.057058 Y93.031644 Z-0.100000
G01 X174.075776 Y92.591227 Z-0.100000
G01 X171.074167 Y90.897317 Z-0.100000
G01 X170.217048 Y88.458086 Z-0.100000
G01 X170.325458 Y86.188246 Z-0.100000
G01 X171.284212 Y84.392701 Z-0.100000
G01 X172.043084 Y83.545745 Z-0.100000
G00 Z4.000000
(End cutting path id: path1802)
(Start cutting path id: path1800)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X146.434546 Y77.024190
G01 Z-0.100000 F100.0(Penetrate)
G01 X152.529236 Y77.024190 Z-0.100000 F400.000000
G01 X149.751223 Y77.024190 Z-0.100000
G01 X149.751223 Y92.726740 Z-0.100000
G01 X146.434546 Y92.726740 Z-0.100000
G01 X149.649588 Y92.726740 Z-0.100000
G01 X149.649588 Y88.322573 Z-0.100000
G01 X151.445133 Y90.694047 Z-0.100000
G01 X153.037409 Y91.947541 Z-0.100000
G01 X154.968467 Y92.930009 Z-0.100000
G01 X156.797890 Y93.031644 Z-0.100000
G01 X158.830583 Y92.726740 Z-0.100000
G01 X160.727762 Y91.845906 Z-0.100000
G01 X162.015134 Y90.253631 Z-0.100000
G01 X162.455551 Y88.864624 Z-0.100000
G01 X162.455551 Y87.170714 Z-0.100000
G01 X162.455551 Y77.237623 Z-0.100000
G01 X159.440390 Y77.237623 Z-0.100000
G01 X165.978884 Y77.237623 Z-0.100000
G00 Z4.000000
(End cutting path id: path1800)
(Start cutting path id: path1798)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X135.752747 Y77.024190
G01 Z-0.100000 F100.0(Penetrate)
G01 X142.806190 Y77.024190 Z-0.100000 F400.000000
G01 X139.181222 Y77.024190 Z-0.100000
G01 X139.181222 Y92.828374 Z-0.100000
G01 X135.752747 Y92.828374 Z-0.100000
G00 Z4.000000
(End cutting path id: path1798)
(Start cutting path id: path1798)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X138.944074 Y96.114561
G01 Z-0.100000 F100.0(Penetrate)
G01 X139.926542 Y96.656612 Z-0.100000 F400.000000
G01 X139.926542 Y97.503567 Z-0.100000
G01 X139.282857 Y98.045618 Z-0.100000
G01 X138.435901 Y97.842349 Z-0.100000
G01 X138.097119 Y96.995394 Z-0.100000
G01 X138.300388 Y96.554977 Z-0.100000
G01 X138.944074 Y96.114561 Z-0.100000
G00 Z4.000000
(End cutting path id: path1798)
(Start cutting path id: path1796)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X114.853281 Y99.434625
G01 Z-0.100000 F100.0(Penetrate)
G01 X118.380002 Y99.434625 Z-0.100000 F400.000000
G01 X118.380002 Y77.129213 Z-0.100000
G01 X114.958303 Y77.129213 Z-0.100000
G01 X121.462919 Y77.129213 Z-0.100000
G01 X118.481637 Y77.129213 Z-0.100000
G01 X118.481637 Y81.716322 Z-0.100000
G01 X128.509586 Y92.726740 Z-0.100000
G01 X131.389234 Y92.726740 Z-0.100000
G01 X124.782983 Y92.726740 Z-0.100000
G01 X128.509586 Y92.726740 Z-0.100000
G01 X122.750291 Y86.527028 Z-0.100000
G01 X129.458176 Y77.024190 Z-0.100000
G01 X132.371702 Y77.024190 Z-0.100000
G01 X125.934843 Y77.024190 Z-0.100000
G00 Z4.000000
(End cutting path id: path1796)
(Start cutting path id: path1794)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X96.819911 Y91.100586
G01 Z-0.100000 F100.0(Penetrate)
G01 X98.629007 Y92.489592 Z-0.100000 F400.000000
G01 X101.102116 Y93.133278 Z-0.100000
G01 X103.981764 Y92.930009 Z-0.100000
G01 X105.980578 Y92.286323 Z-0.100000
G01 X107.708367 Y90.355265 Z-0.100000
G01 X108.250418 Y88.661355 Z-0.100000
G01 X108.250418 Y81.309784 Z-0.100000
G01 X106.861411 Y79.480360 Z-0.100000
G01 X104.489937 Y77.664488 Z-0.100000
G01 X102.152341 Y76.810758 Z-0.100000
G01 X99.069424 Y77.024190 Z-0.100000
G01 X96.714888 Y78.304787 Z-0.100000
G01 X95.647725 Y80.022412 Z-0.100000
G01 X95.647725 Y81.919591 Z-0.100000
G01 X96.606478 Y83.952284 Z-0.100000
G01 X99.069424 Y85.442925 Z-0.100000
G01 X101.949071 Y85.781707 Z-0.100000
G01 X108.250418 Y85.781707 Z-0.100000
G01 X108.250418 Y77.129213 Z-0.100000
G01 X111.536604 Y77.129213 Z-0.100000
G00 Z4.000000
(End cutting path id: path1794)
(Start cutting path id: path1792)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X84.332403 Y99.332990
G01 Z-0.100000 F100.0(Penetrate)
G01 X84.332403 Y92.726740 Z-0.100000 F400.000000
G01 X81.144464 Y92.726740 Z-0.100000
G01 X90.870897 Y92.726740 Z-0.100000
G01 X84.332403 Y92.726740 Z-0.100000
G01 X84.332403 Y80.869367 Z-0.100000
G01 X84.772820 Y79.158517 Z-0.100000
G01 X85.619775 Y77.877921 Z-0.100000
G01 X87.008782 Y77.024190 Z-0.100000
G01 X88.397788 Y76.810758 Z-0.100000
G01 X90.125577 Y77.024190 Z-0.100000
G01 X91.819487 Y77.772899 Z-0.100000
G01 X92.768077 Y78.626630 Z-0.100000
G00 Z4.000000
(End cutting path id: path1792)
(Start cutting path id: path1772)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X103.422879 Y119.371950
G01 Z-0.100000 F100.0(Penetrate)
G01 X95.952734 Y119.371950 Z-0.100000 F400.000000
G01 X99.357494 Y119.371950 Z-0.100000
G01 X99.357494 Y135.074500 Z-0.100000
G01 X96.274577 Y135.074500 Z-0.100000
G01 X99.357494 Y135.074500 Z-0.100000
G01 X99.357494 Y130.162160 Z-0.100000
G01 X100.848135 Y131.856070 Z-0.100000
G01 X102.237142 Y133.245077 Z-0.100000
G01 X103.964931 Y134.295301 Z-0.100000
G01 X105.455572 Y135.074500 Z-0.100000
G01 X107.251117 Y135.277769 Z-0.100000
G01 X109.825861 Y135.277769 Z-0.100000
G01 X109.825861 Y131.110749 Z-0.100000
G00 Z4.000000
(End cutting path id: path1772)
(Start cutting path id: path1774)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X122.089772 Y119.158518
G01 Z-0.100000 F100.0(Penetrate)
G01 X124.325734 Y119.371950 Z-0.100000 F400.000000
G01 X126.798843 Y120.652547 Z-0.100000
G01 X128.594388 Y122.675076 Z-0.100000
G01 X129.475221 Y125.249819 Z-0.100000
G01 X129.678490 Y128.027832 Z-0.100000
G01 X129.238074 Y130.365429 Z-0.100000
G01 X127.984580 Y132.601391 Z-0.100000
G01 X126.256791 Y134.092032 Z-0.100000
G01 X123.919195 Y135.176134 Z-0.100000
G01 X122.089772 Y135.379404 Z-0.100000
G01 X119.210124 Y135.074500 Z-0.100000
G01 X116.567624 Y133.143442 Z-0.100000
G01 X114.951633 Y130.805846 Z-0.100000
G01 X114.416358 Y127.790685 Z-0.100000
G01 X114.524768 Y124.911037 Z-0.100000
G01 X115.700342 Y122.370172 Z-0.100000
G01 X117.617848 Y120.334091 Z-0.100000
G01 X120.192592 Y119.266928 Z-0.100000
G01 X122.089772 Y119.158518 Z-0.100000
G00 Z4.000000
(End cutting path id: path1774)
(Start cutting path id: path1776)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X132.785122 Y141.680750
G01 Z-0.100000 F100.0(Penetrate)
G01 X136.200045 Y141.680750 Z-0.100000 F400.000000
G01 X136.200045 Y119.371950 Z-0.100000
G01 X136.200045 Y123.860813 Z-0.100000
G01 X137.572113 Y122.268537 Z-0.100000
G01 X139.401536 Y120.439114 Z-0.100000
G01 X140.892177 Y119.585383 Z-0.100000
G01 X143.365286 Y119.050107 Z-0.100000
G01 X145.601248 Y119.371950 Z-0.100000
G01 X147.735575 Y120.652547 Z-0.100000
G01 X149.429486 Y123.013858 Z-0.100000
G01 X150.174806 Y125.554723 Z-0.100000
G01 X150.174806 Y128.773153 Z-0.100000
G01 X149.531120 Y130.907480 Z-0.100000
G01 X148.379261 Y132.804660 Z-0.100000
G01 X146.448203 Y134.092032 Z-0.100000
G01 X144.212242 Y134.837352 Z-0.100000
G01 X141.976280 Y134.938987 Z-0.100000
G01 X136.305068 Y134.938987 Z-0.100000
G00 Z4.000000
(End cutting path id: path1776)
(Start cutting path id: path1778)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X163.184038 Y119.158518
G01 Z-0.100000 F100.0(Penetrate)
G01 X165.420000 Y119.371950 Z-0.100000 F400.000000
G01 X167.893109 Y120.652547 Z-0.100000
G01 X169.688654 Y122.675076 Z-0.100000
G01 X170.569487 Y125.249819 Z-0.100000
G01 X170.772757 Y128.027832 Z-0.100000
G01 X170.332340 Y130.365429 Z-0.100000
G01 X169.078846 Y132.601391 Z-0.100000
G01 X167.351058 Y134.092032 Z-0.100000
G01 X165.013461 Y135.176134 Z-0.100000
G01 X163.184038 Y135.379404 Z-0.100000
G01 X160.304390 Y135.074500 Z-0.100000
G01 X157.661890 Y133.143442 Z-0.100000
G01 X156.045900 Y130.805846 Z-0.100000
G01 X155.510624 Y127.790685 Z-0.100000
G01 X155.619034 Y124.911037 Z-0.100000
G01 X156.794608 Y122.370172 Z-0.100000
G01 X158.712115 Y120.334091 Z-0.100000
G01 X161.286858 Y119.266928 Z-0.100000
G01 X163.184038 Y119.158518 Z-0.100000
G00 Z4.000000
(End cutting path id: path1778)
(Start cutting path id: path1782)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X189.981701 Y119.371950
G01 Z-0.100000 F100.0(Penetrate)
G01 X189.981701 Y124.911037 Z-0.100000 F400.000000
G01 X189.981701 Y122.573441 Z-0.100000
G01 X191.370707 Y121.292845 Z-0.100000
G01 X192.962983 Y120.120659 Z-0.100000
G01 X195.097310 Y119.266928 Z-0.100000
G01 X197.130003 Y119.050107 Z-0.100000
G01 X199.704746 Y119.371950 Z-0.100000
G01 X201.940708 Y120.334091 Z-0.100000
G01 X203.092567 Y121.726486 Z-0.100000
G01 X203.431349 Y123.217127 Z-0.100000
G01 X203.092567 Y124.911037 Z-0.100000
G01 X201.601926 Y126.096775 Z-0.100000
G01 X199.806381 Y126.740461 Z-0.100000
G01 X196.587951 Y127.282512 Z-0.100000
G01 X193.606669 Y127.790685 Z-0.100000
G01 X191.675611 Y128.536006 Z-0.100000
G01 X190.408566 Y129.620108 Z-0.100000
G01 X189.981701 Y130.907480 Z-0.100000
G01 X189.981701 Y132.296487 Z-0.100000
G01 X190.727021 Y133.685493 Z-0.100000
G01 X192.658079 Y134.938987 Z-0.100000
G01 X194.453624 Y135.277769 Z-0.100000
G01 X197.231637 Y135.277769 Z-0.100000
G01 X199.061060 Y134.735718 Z-0.100000
G01 X200.450067 Y133.888762 Z-0.100000
G01 X201.737439 Y132.703025 Z-0.100000
G01 X202.686029 Y131.856070 Z-0.100000
G01 X202.686029 Y129.620108 Z-0.100000
G01 X202.686029 Y135.074500 Z-0.100000
G00 Z4.000000
(End cutting path id: path1782)
(Start cutting path id: path1784)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X222.321838 Y133.448346
G01 Z-0.100000 F100.0(Penetrate)
G01 X224.130934 Y134.837352 Z-0.100000 F400.000000
G01 X226.604043 Y135.481038 Z-0.100000
G01 X229.483691 Y135.277769 Z-0.100000
G01 X231.482505 Y134.634083 Z-0.100000
G01 X233.210294 Y132.703025 Z-0.100000
G01 X233.752345 Y131.009115 Z-0.100000
G01 X233.752345 Y123.657544 Z-0.100000
G01 X232.363339 Y121.828120 Z-0.100000
G01 X229.991864 Y120.012248 Z-0.100000
G01 X227.654268 Y119.158518 Z-0.100000
G01 X224.571351 Y119.371950 Z-0.100000
G01 X222.216816 Y120.652547 Z-0.100000
G01 X221.149652 Y122.370172 Z-0.100000
G01 X221.149652 Y124.267351 Z-0.100000
G01 X222.108405 Y126.300044 Z-0.100000
G01 X224.571351 Y127.790685 Z-0.100000
G01 X227.450999 Y128.129467 Z-0.100000
G01 X233.752345 Y128.129467 Z-0.100000
G01 X233.752345 Y119.476973 Z-0.100000
G01 X237.038532 Y119.476973 Z-0.100000
G00 Z4.000000
(End cutting path id: path1784)
(Start cutting path id: path1786)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X248.252218 Y119.371950
G01 Z-0.100000 F100.0(Penetrate)
G01 X240.782074 Y119.371950 Z-0.100000 F400.000000
G01 X244.186833 Y119.371950 Z-0.100000
G01 X244.186833 Y135.074500 Z-0.100000
G01 X241.103917 Y135.074500 Z-0.100000
G01 X244.186833 Y135.074500 Z-0.100000
G01 X244.186833 Y130.162160 Z-0.100000
G01 X245.677475 Y131.856070 Z-0.100000
G01 X247.066481 Y133.245077 Z-0.100000
G01 X248.794270 Y134.295301 Z-0.100000
G01 X250.284911 Y135.074500 Z-0.100000
G01 X252.080456 Y135.277769 Z-0.100000
G01 X254.655200 Y135.277769 Z-0.100000
G01 X254.655200 Y131.110749 Z-0.100000
G00 Z4.000000
(End cutting path id: path1786)
(Start cutting path id: path1788)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X259.462517 Y127.485781
G01 Z-0.100000 F100.0(Penetrate)
G01 X273.660874 Y127.485781 Z-0.100000 F400.000000
G01 X273.660874 Y129.823378 Z-0.100000
G01 X272.915554 Y131.856070 Z-0.100000
G01 X271.831451 Y133.245077 Z-0.100000
G01 X270.035906 Y134.634083 Z-0.100000
G01 X267.664432 Y135.277769 Z-0.100000
G01 X265.225201 Y135.379404 Z-0.100000
G01 X262.785970 Y134.430814 Z-0.100000
G01 X260.739726 Y132.601391 Z-0.100000
G01 X259.780973 Y130.467063 Z-0.100000
G01 X259.354107 Y128.129467 Z-0.100000
G01 X259.354107 Y125.554723 Z-0.100000
G01 X259.889383 Y123.522031 Z-0.100000
G01 X261.600232 Y121.079412 Z-0.100000
G01 X263.734559 Y119.690406 Z-0.100000
G01 X265.428470 Y119.158518 Z-0.100000
G01 X268.003214 Y119.158518 Z-0.100000
G01 X270.781227 Y120.012248 Z-0.100000
G01 X272.915554 Y121.506277 Z-0.100000
G00 Z4.000000
(End cutting path id: path1788)
(Start cutting path id: path1780)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X177.921059 Y141.680750
G01 Z-0.100000 F100.0(Penetrate)
G01 X177.921059 Y135.074500 Z-0.100000 F400.000000
G01 X174.733119 Y135.074500 Z-0.100000
G01 X184.459553 Y135.074500 Z-0.100000
G01 X177.921059 Y135.074500 Z-0.100000
G01 X177.921059 Y123.217127 Z-0.100000
G01 X178.361475 Y121.506277 Z-0.100000
G01 X179.208431 Y120.225681 Z-0.100000
G01 X180.597437 Y119.371950 Z-0.100000
G01 X181.986444 Y119.158518 Z-0.100000
G01 X183.714232 Y119.371950 Z-0.100000
G01 X185.408143 Y120.120659 Z-0.100000
G01 X186.356732 Y120.974390 Z-0.100000
G00 Z4.000000
(End cutting path id: path1780)
(Start cutting path id: path1770)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X64.459552 Y127.485781
G01 Z-0.100000 F100.0(Penetrate)
G01 X78.657909 Y127.485781 Z-0.100000 F400.000000
G01 X78.657909 Y129.823378 Z-0.100000
G01 X77.912589 Y131.856070 Z-0.100000
G01 X76.828486 Y133.245077 Z-0.100000
G01 X75.032941 Y134.634083 Z-0.100000
G01 X72.661466 Y135.277769 Z-0.100000
G01 X70.222235 Y135.379404 Z-0.100000
G01 X67.783004 Y134.430814 Z-0.100000
G01 X65.736761 Y132.601391 Z-0.100000
G01 X64.778007 Y130.467063 Z-0.100000
G01 X64.351142 Y128.129467 Z-0.100000
G01 X64.351142 Y125.554723 Z-0.100000
G01 X64.886418 Y123.522031 Z-0.100000
G01 X66.597267 Y121.079412 Z-0.100000
G01 X68.731594 Y119.690406 Z-0.100000
G01 X70.425505 Y119.158518 Z-0.100000
G01 X73.000248 Y119.158518 Z-0.100000
G01 X75.778261 Y120.012248 Z-0.100000
G01 X77.912589 Y121.506277 Z-0.100000
G00 Z4.000000
(End cutting path id: path1770)
(Start cutting path id: path1768)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X40.965015 Y141.680750
G01 Z-0.100000 F100.0(Penetrate)
G01 X44.169893 Y141.680750 Z-0.100000 F400.000000
G01 X44.169893 Y119.476973 Z-0.100000
G01 X40.965015 Y119.476973 Z-0.100000
G01 X47.151176 Y119.476973 Z-0.100000
G01 X44.169893 Y119.476973 Z-0.100000
G01 X44.169893 Y131.009115 Z-0.100000
G01 X46.100951 Y133.041807 Z-0.100000
G01 X47.896496 Y134.634083 Z-0.100000
G01 X50.369605 Y135.379404 Z-0.100000
G01 X52.266785 Y135.379404 Z-0.100000
G01 X54.299478 Y134.735718 Z-0.100000
G01 X55.586850 Y133.787128 Z-0.100000
G01 X56.772587 Y132.059339 Z-0.100000
G01 X56.975856 Y129.925012 Z-0.100000
G01 X56.975856 Y119.371950 Z-0.100000
G01 X53.994574 Y119.371950 Z-0.100000
G01 X60.262042 Y119.371950 Z-0.100000
G00 Z4.000000
(End cutting path id: path1768)
(Start cutting path id: path1766)
(Change tool to Cylindrical cutter)
G00 Z4.000000
G00 X25.164219 Y119.371950
G01 Z-0.100000 F100.0(Penetrate)
G01 X32.210886 Y119.371950 Z-0.100000 F400.000000
G01 X28.484283 Y119.371950 Z-0.100000
G01 X28.484283 Y141.579116 Z-0.100000
G01 X19.726766 Y141.579116 Z-0.100000
G01 X19.726766 Y136.565141 Z-0.100000
G01 X19.726766 Y141.579116 Z-0.100000
G01 X37.428130 Y141.579116 Z-0.100000
G01 X37.428130 Y136.565141 Z-0.100000
G00 Z4.000000
(End cutting path id: path1766)
(Footer)
M5
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%